2000 BAKER TO VEGAS SUPPORT PERSONNEL
VACATION VILLAGE HOTEL
| 1) DAVIS, HOWARD |
HAM COMMUNICATIONS
| 1) OLIP, JOHN WB6YQT | HILLTOP |
| 2) OLIP, EVA WA6YQT | HILLTOP |
| 3) VALLE, JIM KF6S | VEGAS |
| 4) VALLE, TREVOR | VEGAS |
| 5) VALLE, KANDI | VEGAS |
FOLLOW VEHICLE #4
| 1st Half of Race 21:30-05:30 HRS. | 2nd Half of Race 05:30-12:56 HRS. |
| 1) SCHWAB, RICH N6BBW | 1) SCHWAB, RICH N6BBW |
| 2) VALDILLEZ, RAMON KF6JDL | 2) VALDILLEZ, RAMON KF6JDL |
| 3) TELLES | 3) TELLES |
DARE SUPPORT VEHICLE
| 1st Half of Race 21:30-05:30 HRS. | 2nd Half of Race 05:30-12:56 HRS. |
| 1) BRICKERT | 1) COX |
| 2) DOUGLAS | 2) TOMLIN |
| 3) | 3) HUNT |
DEPARTMENT RACE OFFICIAL (Assigned leg #6)
| 1) POLLARA 21:00 - 02:00 HRS. |