| Live Race Updates | |||||||||||||||||||
| THIS PAGE WILL BE UPDATED AS THE RACE IS RUN | |||||||||||||||||||
| LEG | NAME | DISTANCE | LEG DESCRIPTION | START | EST. LEG TIME | LEG TIME | OVER / UNDER EST. | RACE TIME | PACE | ||||||||||
| 1 | WITHERS, TODD | 5.40 | SLIGHT DOWN 4.0, SLIGHT UP 1.0, SLIGHT DOWN .5 | 4/17/10 5:00 PM | 0:42:00 | 0:40:10 | 0:01:50 | 4/17/10 5:40 PM | 07:26.3 | ||||||||||
| 2 | TREJO, GEOVANI | 8.20 | DOWN 1.0, FLAT 3.0, UPHILL 4.2 | 4/17/10 5:40 PM | 1:08:00 | 1:05:27 | 0:02:33 | 18:45:37 | 07:58.9 | ||||||||||
| 3 | MCCLAFFERTY, FINN | 5.10 | TOUGH UPHILL 3.4, DOWNHILL FOR 1.7 | 4/17/10 6:45 PM | 0:42:00 | 0:42:00 | 0:00:00 | 19:27:37 | 08:14.1 | ||||||||||
| 4 | TOMLIN, DAVE | 6.00 | DOWNHILL 4 MILES, FLAT 2 MILES | 4/17/10 7:27 PM | 0:48:00 | 0:50:27 | 0:02:27 | 20:18:04 | 08:24.5 | ||||||||||
| 5 | SUBIN, MAX | 6.10 | LOW ROLLING HILLS TO SLIGHT UPHILL | 4/17/10 8:18 PM | 0:50:00 | 0:49:54 | 0:00:06 | 21:07:58 | 08:10.8 | ||||||||||
| 6 | GIVENS, JOEL | 6.20 | FLAT 1.3, LONG UPHILL FOR 3.7, DOWN 1.2 | 4/17/10 9:07 PM | 0:57:00 | 0:50:30 | 0:06:30 | 21:58:28 | 08:08.7 | ||||||||||
| 7 | BLONDI, TYLER | 6.70 | 1.0 SLIGHT DOWNHILL, LONG UPHILL, STEEPER AT 3.0 AND 5.8 | 4/17/10 9:58 PM | 0:56:00 | 0:49:29 | 0:06:31 | 22:47:57 | 07:23.1 | ||||||||||
| 8 | LELONG, CHRIS | 7.40 | SLIGHT UP 1.5, DOWN 5.0, SLIGHT UP .3 | 4/17/10 10:47 PM | 1:01:00 | 0:59:04 | 0:01:56 | 23:47:01 | 07:58.9 | ||||||||||
| 9 | BARBANI, MATT | 5.80 | FLAT | 4/17/10 11:47 PM | 0:53:00 | 0:43:44 | 0:09:16 | 0:30:45 | 07:32.4 | ||||||||||
| 10 | SCHWARTZ, MARK | 5.30 | SLIGHT INCLINE OVER ENTIRE LEG | 4/18/10 12:30 AM | 0:43:00 | 0:43:14 | 0:00:14 | 1:13:59 | 08:09.4 | ||||||||||
| 11 | DAVIS, SHAN | 4.70 | SLIGHT DOWNHILL .7, STEADY INCLINE FOR 4.0 | 4/18/10 1:13 AM | 0:42:00 | 0:37:21 | 0:04:39 | 1:51:20 | 07:56.8 | ||||||||||
| 12 | TANNER, DAN | 7.00 | STEADY INCLINE 4.2, LEVEL TO DECLINE LAST 2.8 | 4/18/10 1:51 AM | 0:56:00 | 0:55:16 | 0:00:44 | 2:46:36 | 07:53.7 | ||||||||||
| 13 | ARMOR, DAVE | 5.40 | DOWN 1.0, STEADY INCLINE FOR 4.4 | 4/18/10 2:46 AM | 0:44:00 | 0:42:57 | 0:01:03 | 3:29:33 | 07:57.2 | ||||||||||
| 14 | THURMAN, MATT | 5.20 | MODERATE INCLINE TO HALFWAY, BECOMES SEVERE UPHILL | 4/18/10 3:29 AM | 0:43:00 | 0:44:07 | 0:01:07 | 4:13:40 | 08:29.0 | ||||||||||
| 15 | DRUMMOND, DALE | 5.50 | STEEP 5.5 MOUNTAIN SPRINGS PASS | 4/18/10 4:13 AM | 0:45:00 | 0:48:48 | 0:03:48 | 5:02:28 | 08:52.4 | ||||||||||
| 16 | BALLEWEG, BRIAN | 6.80 | STEEP UPHILL .6, 6.2 STEEP DOWNHILL | 4/18/10 5:02 AM | 0:47:00 | 0:45:00 | 0:02:00 | 5:47:28 | 06:37.1 | ||||||||||
| 17 | SCHMIDT, JEFF | 7.30 | DOWNHILL | 4/18/10 5:47 AM | 0:57:00 | 0:59:24 | 0:02:24 | 6:46:52 | 08:08.2 | ||||||||||
| 18 | WEIR, BRIAN | 5.70 | DOWNHILL AND FLAT | 4/18/10 6:46 AM | 0:45:00 | 0:46:00 | 0:01:00 | 7:32:52 | 08:04.2 | ||||||||||
| 19 | LUNSMAN, ANNE | 5.80 | SLIGHT ROLLING | 4/18/10 7:32 AM | 0:46:00 | 0:45:06 | 0:00:54 | 8:17:58 | 07:46.6 | ||||||||||
| 20 | BILLINGSLEY, RICH | 4.40 | SLIGHT ROLLING | 4/18/10 8:17 AM | 0:34:00 | 0:33:27 | 0:00:33 | 8:51:25 | 07:36.1 | ||||||||||
| 120.00 | FINISH TIME | 4/18/10 8:51 AM | TOTAL TIME | 15:51:25 | |||||||||||||||
You may need to refresh this page to see current updates.